All prices exclude VAT at 17.5%
Loudspeakers |
Day |
Week |
|
| Turbosound Q-Light TQ440Sp | Self powered mid/top | 30 | 90 |
| Turbosound Q-Light TQ425Sp | Self powered Sub bass | 30 | 90 |
| Turbosound Q-Light TQ308Dp | Self powered mid/top | 20 | 60 |
| Turbosound Q-Light TQ315 | Full range / wedge monitor | 15 | 45 |
| Turbosound Q-light TQ310 | Compact full range / wedge monitor | 12 | 36 |
| EV X-Array 1152i | Full range loudspeaker | 20 | 60 |
| EV SX 300 | Full range loudspeaker | 15 | 45 |
| Funktion 1 218 | 2x18 Sub bass loudspeaker | 20 | 60 |
| Celestion Cxi821 | Full range loudspeaker | 10 | 30 |
| Celestion Cxi521 | Compact full range | 8 | 24 |
| EAW JF80 | Compact full range | 12 | 36 |
| LD 12-2A | Self powered full range / wedge monitor | 15 | 45 |
| Canford SPM | Small Self powered monitor speaker | 5 | 15 |
| JBL Control 1 | Small infill or monitor | 4 | 12 |
Amplifiers / Racks |
Day |
Week |
|
| Stereo TQ Amp rack | (will drive 4xTQ310 / TQ315) | 45 | 135 |
| 4 way TQ mp rack | (will drive 8xTQ310 / TQ315) | 65 | 195 |
| 8 way TQ Amp rack | (will drive 16xTQ310 / TQ315) | 115 | 345 |
| EV / Funktion Amp rack | (will drive 4x1152i & 3x218 Subs) | 138 | 414 |
| EV / Funktion Slave Amp rack | (will drive 3x218 Sub's) | 35 | 105 |
| Crown MA5000 | 2x2000w into 4 ohms | 30 | 90 |
| Crown MA3600 | 2x1655w into 4 ohms | 25 | 75 |
| C-Audio Pulse 1100 | 2x1100w into 4 ohms | 20 | 60 |
| C-Audio Pulse 600 | 2x600w into 4 ohms | 20 | 60 |
| C-Audio Pulse 4/300 | 4x300w into 4 ohms | 20 | 60 |
| AVX PDA 1000 | Induction Amplifier for up to 540 Sq. M. | 15 | 45 |
Loudspeaker Accessories |
Day |
Week |
|
| Proel | Loudspeaker stands | 3 | 9 |
| Proel PL30 | Heavy Duty Loudspeaker stands | 4 | 12 |
| Proel PL30x | Wind-up loudspeaker stands | 8 | 24 |
| Powerdrive Midihoist | Heavy Duty winch stand (85kg) | 10 | 30 |
| Turbosound | Flying frame for 440sp | 6 | 18 |
| Turbosound | Flying bracket for TQ310 | 4 | 12 |
| Celestion | Flying bracket for Cxi521 | 4 | 12 |
| Synergy | Flying bracket for JF80 | 4 | 12 |
Speaker Cable |
Day |
Week |
|
| Speakon NL2 | All Lenths | 1 | 3 |
| Speakon NL4 | All Lenths | 1 | 3 |
| Speakon NL8 | All Lenths | 1 | 3 |
| EP-5 | All Lenths | 1 | 3 |
| Socapex Multicore | 5m Extension | 2 | 6 |
| Socapex Multicore | 20m Extension | 3 | 9 |
| Socapex Multicore | 30m Extension | 5 | 15 |
| Socapex Speakon NL4 | 4 x Speakon NL4 Brakout | 3 | 9 |
| Socapex EP5 | 5 x EP5 Brakout | 3 | 9 |
Mixing consoles |
Day |
Week |
|
| Yamaha M7cl | 48Ch Digital console 48 on board mic pre-amp | 175 | 525 |
| Yamaha DM2000 | 24/96Ch Digital Production console 24 on board mic pre-amps | 150 | 450 |
| Yamaha DM1000 | 16/48Ch Digital Production console 16 on board mic pre-amps | 80 | 240 |
| Yamaha LS9-32 | 32/64Ch Digital console 32 on board mic pre-amps | 80 | 240 |
| Yamaha LS9-16 | 16/32Ch Digital console 32 on board mic pre-amps | 50 | 150 |
| Yamaha O1v96 | 12+2st /2 Digital console | 30 | 90 |
| Yamaha AD824 | 8 Ch Outboard mic pre-amp A-D converter for Digital consoles | 15 | 45 |
| MY16-AE 2x25p | 16 Ch AES/EBU I/O Card | 20 | 60 |
| MY8-AE 25p | 8 Ch AES/EBU I/O Card | 10 | 30 |
| MY16-ES64 2xRJ45 | 64 64 Ch Ether Sound I/O Card | 40 | 120 |
| MY4-DA 4xXLR | 4 Ch Analogue O/P Card | 5 | 15 |
| MY8-AD 25p | 8 Ch ANALOGUE I/P Card | 10 | 30 |
| MY8 | 8 Ch Analogue I/P Card | 10 | 30 |
| MY8-AD96 25p | 8 Ch ANALOGUE Input Card | 10 | 30 |
| MY16-AT 4xAdat | 16 Ch ADAT Optical I/O Card | 20 | 60 |
| MY8-AT 2xAdat | 8 Ch ADAT Optical I/O Card | 10 | 30 |
| Aviom16/0-Y1 RJ45 | 16 Ch O/P Card | 20 | 60 |
| Midas Siena | 48 I/P, 16 Buss Console | 150 | 450 |
| Midas Venice | 24+4st / 4 / 2 Mixing console | 60 | 180 |
| Alan & Heath ML4000 | 32+4st / 8x8 / 2 Mixing console | 125 | 375 |
| Alan & Heath GL2800 | 38+2st / 12x4 / 2 Mixing console | 100 | 300 |
| Soundcraft Sprit E8 | 8+2st / 2 Mixing console | 10 | 30 |
| Mackie 1202-VLZ | 4+2st / 2 Compact Mixing console | 8 | 24 |
Powered Mixer |
Day |
Week |
|
| Alan & Heath PA 20-CP | 16+2st 2 x 500w Powered Mixer | 30 | 90 |
Desk Tipper |
Day |
Week |
|
| Proel Desk Tipper | Proel Desk Tipper | 10 | 30 |
Processing and Effects |
Day |
Week |
|
| Alesis DEQ830 | 8ch digital 3rd octave graphic equaliser c/w ADAT | 20 | 60 |
| Bss Soundweb London | BLU-80 DSP c/w mic/line input cards | 60 | 180 |
| Bss 9088ii Soundweb | 8x8 DSP c/w mic input cards | 40 | 120 |
| Bss 9088 Soundweb | 8x8 DSP c/w Line input cards | 25 | 75 |
| Bss 9000ii Soundweb | Network Hub | 30 | 90 |
| Bss 926 Varicurve | Parametric equaliser master unit | 20 | 60 |
| Bss 900 Varicurve | Remote for Varicurve c/w radio link | 25 | 75 |
| Bss 960 | Stereo 3rd Octave graphic equaliser | 25 | 75 |
| Bss DPR-402 | 2ch compressor | 12 | 36 |
| Berhinger Composer | 2ch compressor | 10 | 30 |
| Berhinger Multicom | 4ch compressor | 10 | 30 |
| Berhinger Inteligate | 2ch noise gate | 10 | 30 |
| Berhinger Multigate | 4ch noise gate | 10 | 30 |
| Berhinger Ultragain | 8ch Adat lightpipe A-D / D-A | 15 | 45 |
| DBX160 | Single channel compressor | 15 | 45 |
| Klark Tekniks Spectrum Analyser | Klark Tekniks DN 60 Spectrum Analyser | 25 | 75 |
| Media Matrix | Nion N3 | 40 | 120 |
| Presonus ACP88 | 8ch dynamic's processor | 25 | 75 |
| TLA5021 | 2ch Valve compressor | 20 | 60 |
| TC M2000 | Dual engine multi effects unit | 30 | 90 |
| TC M-One | Dual engine multi effects unit | 15 | 45 |
| TC D-Two | Delay effect | 20 | 60 |
| XTA GEQ600 | Stereo 3rd Octave graphic equaliser | 18 | 54 |
| XTA 224 | 2 In 4 Out Loudspeaker controller | 18 | 54 |
| Yamaha SPX900 | Multi effects unit | 13 | 39 |
| Yamaha SPX1000 | Multi effects unit | 20 | 60 |
| Yamaha SPX2000 | Multi effects unit | 25 | 75 |
Microphones |
Day |
Week |
|
| AKG C414 | Large diapham condensor | 15 | 45 |
| AKG C451 | General purpose condensor | 7 | 21 |
| AKG C451/CK8 | Rifle microphone | 12 | 36 |
| AKG D112 | Kick drum microphone | 7 | 21 |
| Audio-technica 4041 | General purpose condensor | 18 | 54 |
| Audio-technica 935 | Lectern microphone | 7 | 21 |
| Audio-technica AE 3000 | Large diaphragm condensor | 12 | 36 |
| Beyer M88 | Instrument microphone | 5 | 15 |
| Crown Pcc160 | PZM float microphone | 8 | 24 |
| Crown Pcc170 | PZM float microphone | 8 | 24 |
| Crown CM-200A | Vocal condensor microphone | 7 | 21 |
| Crown CM-310A | Vocal condensor microphone | 7 | 21 |
| Sennheiser E604 | Clip on instrument microphone | 7 | 21 |
| Sennheiser ME36 | Lectern microphone | 15 | 45 |
| Sennheiser E901 | Kick drum microphone | 8 | 24 |
| Sennheiser E903 | Vocal microphone | 7 | 21 |
| Sennheiser E904 | Clip on instrument microphone | 7 | 21 |
| Sennheiser E906 | Instrument microphone | 7 | 21 |
| Shure Beta 52 | Kick drum microphone | 7 | 21 |
| Shure Beta 57A | Vocal/ Instrument microphone | 7 | 21 |
| Shure Beta 58A | Vocal microphone | 7 | 21 |
| Shure Beta 87A | Vocal condensor microphone | 7 | 21 |
| Shure Beta 91A | PZM Kick drum microphone | 9 | 27 |
| Shure Beta 98A | Clip on instrument microphone | 10 | 30 |
| Shure Sm57 | Instrument microphone | 5 | 15 |
| Shure Sm58 | Vocal microphone | 5 | 15 |
| SPA H1 | Hanging miniature rifle microphone | 7 | 21 |
| SPA R1 | Rifle microphone | 7 | 21 |
UHF Radio Microphones & Inear Monitors |
Day |
Week |
|
| Sony Freedom 6 channel 1U | c/w Bodypack or Handheld Price Per Channel | 25 | 75 |
| Sony Freedom 1 channel | c/w Bodypack or Handheld | 25 | 75 |
| Shure U4 Twin Receiver | Handheld system B58a / B87a capsule | 50 | 150 |
| Sennheiser EM550 G2 Twin Receiver | c/w Bodypack or Handheld | 50 | 150 |
| Sennheiser EW300 G2 | c/w Bodypack or Handheld | 20 | 60 |
| Additional Transmiter | Bodypack or Handheld | 10 | 30 |
| Sennheiser EW300 G2 | Inear monitor system | 25 | 75 |
| Sennheiser NET 1 | Wireless Frequency Management / Monitor | 25 | 75 |
| AKG Single channel system | c/w Bodypack or Handheld | 12 | 36 |
Beltpack Microphones |
Day |
Week |
|
| SPA 6040 Miniature | SPA 6040 capsule | 3 | 9 |
| SPA 6040 HB Miniature | SPA 6040 capsule on light weight head band | 4 | 12 |
| AKG C417 | C417 capsule | 3 | 9 |
| AKG C420 | C420 capsule on head band | 4 | 12 |
| AKG C444 | C444 capsule on head band | 3 | 9 |
| DPA Miniature | DPA 4060 capsule | 7 | 21 |
Rycote's Pop Shields |
Day |
Week |
|
| Rycote Full Windshield System | Basket with Windjammer (Fluffy) AT4041 | 10 | 30 |
| Rycote Softie Windshield | Rubber Mount Windjammer (Fluffy) AT4041 | 7 | 21 |
| Rycote Windshield | Windjammer (Fluffy) AKG414 | 5 | 15 |
| Rycote Windshield | Windjammer (Fluffy) SM58 | 5 | 15 |
| Pop Shields | Various Shapes & Sizes | 1 | 3 |
Microphone Stands & Adapters |
Day |
Week |
|
| K&M Choir Stand | Extra tall long tele boom stand | 12 | 36 |
| K&M S/T/B | Short boom stand | 1 | 3 |
| K&M T/T/B | Tall tele boom stand | 1 | 3 |
| K&M AS/T/B | Antishock tall boom stand | 2 | 6 |
| K&M Banquet | Round base short 6in stand | 1 | 3 |
| K&M Table Stand | Miniature round base table 2in stand | 1 | 3 |
| K&M Tall / Banquet | Tall / Banquet 14in - 22in stand | 1 | 3 |
| Proel R/B | Round base vocal mic stand | 1 | 3 |
DI Boxes |
Day |
Week |
|
| EMO E520 | Single channel passive | 3 | 9 |
| Radial Stereo PC DI | Dual channel active | 6 | 18 |
| LDI02 | Single channel active | 3 | 9 |
Playback / Recording |
Day |
Week |
|
| Sony MDS-E11 | Minidisc | 20 | 60 |
| Tascam MD-350 | Minidisc | 15 | 45 |
| Tascam CDR 500 | CD Player | 20 | 60 |
| Tascam CD-160 | CD Player | 15 | 45 |
| Tascam DA30 | DAT | 20 | 60 |
| Dennon DRM-550 | Cassette | 12 | 36 |
| Inter M CDC2050 | 5 disc CD Player | 15 | 45 |
| Akai DR4D | 4 Track HD | 20 | 60 |
| Akai S5000 | Sampler | 30 | 90 |
| Alesis HD24 | 24 Track HD | 60 | 120 |
| Alesis ML-9600 | Stereo HD / CD Recorder | 30 | 90 |
Headphones |
Day |
Week |
|
| Beyer DT 100 | Professional audio headphones | 3 | 9 |
| Sennheiser HD 25 | Professional audio headphones | 4 | 12 |
| Sennheiser EH1430 | Professional audio headphones | 3 | 9 |
Public Address |
Day |
Week |
|
| InterM | PAM120 120w 100v Line mixer amp | 15 | 45 |
| InterM | PAM360 360w 100v Line mixer amp | 20 | 60 |
| InterM | PA936 360w Slave PA amplifier | 20 | 60 |
| InterM | MPP9113 11 Input mixer | 7 | 21 |
| ADS | 30w Compact 100v Line horn loudspeaker | 7 | 21 |
| Atlas | 30w 100v Line horn loudspeaker | 12 | 36 |
| QM82 | 12v Inverter 800w | 10 | 30 |
| Synergy | 10m 110v cee-form cable | 2 | 6 |
| Synergy | 25m 110v cee-form cable | 2 | 6 |
| Synergy | 50m 110v cee-form cable | 3 | 9 |
| Gee-wiss | Sten gun 110v cee-form splitter | 2 | 6 |
Communications |
Day |
Week |
|
| Clear-Com | 1U Rack Mount 2 Circuit PSU | 10 | 30 |
| Tecpro PS711 | 2 Circuit PSU | 6 | 18 |
| Tecpro BP111 | Beltpack c/w Headset | 5 | 12 |
| Tecpro Phone | Beltpack c/w Telephone Headset | 7 | 21 |
| Tecpro AD13 | Radio Interface | 12 | 36 |
| Tecpro | 2-4 wire converter | 4 | 12 |
| Tecpro | 3 way splitter box | 1 | 3 |
Wireless Link Kits |
Day |
Week |
|
| Planet Earth Device | Transmiter / Burner / Receiver & Aerials | 60 | 180 |
| Additional | Receiver / Aerial | 20 | 60 |
Aerials |
Day |
Week |
|
| Sony Active Antenna | AN820A Active Antenna | 7 | 21 |
| JTS Active Antenna | UDA-49A Wideband Active Booster Antenna | 5 | 15 |
| Sennheiser Passive Antenna | A 1031-U Passive Omne Antenna | 5 | 15 |
| JTS Antenna Splitter | USP-900 Passive Antenna Splitter | 2 | 6 |
| BNC Cabels | Various Lenths | 1 | 3 |
PC Computers |
Day |
Week |
|
| Laptop Computers | Laptop Computers | 20 | 60 |
| Portable Tablet PC | Portable Tablet PC | 40 | 120 |
| Rack Mount PC | Rack Mount PC + Keyboard & TFT Screen | 30 | 90 |
Rigging |
Day |
Week |
|
| Mylos | 3M 400mm Square truss section | 16 | 42 |
| Astralite | 2m Triangle truss section | 10 | 30 |
| Thomas | 2.5m 30mmx30mm truss section | 12 | 36 |
| Tractel | 1 Tonne Manual chain block | 12 | 36 |
| Ruskin | 1m Spanset | 1 | 3 |
| Ruskin | 2m Spanset | 1 | 3 |
| Ruskin | 2 Tonne shackle | 1 | 3 |
| Safty Wiers | Various lenths | 2 | 6 |
Signal Cable |
Day |
Week |
|
| Mic Cables up to 20m | Screened Mic Cable any variation of xlr or jack | 1 | 3 |
| Mic Cable on a Drum 40-100m | Screened Mic Cable xlr / xlr | 4 | 12 |
| xlr Y Splits | xlr Y Splits | 1 | 3 |
| Turnarounds | Any variation of xlr / jack / phono or other | 1 | 3 |
| Pads | 6dB or 20dB in line Pads | 1 | 3 |
| Phase Reverser | Phase Reverser | 1 | 3 |
| Earth Lift | Earth Lift | 1 | 3 |
Multicore |
Day |
Week |
|
| Aviom | 48/16 Way Digital Multicore System c/w 4 Satellite Boxes | 100 | 300 |
| VDC / Veam | 48 Way+ Mains, 60m | 50 | 150 |
| Synergy / Veam | 48 Way passive Stagebox with patch bay | 20 | 60 |
| Synergy / Veam | 48 Way passive Stagebox | 15 | 45 |
| VDC / Veam | 24 Way+ Mains, 100m | 40 | 120 |
| VDC / Veam | 24 Way+ Mains, 40m | 18 | 54 |
| VDC / Veam | 24 Way,40m | 15 | 45 |
| VDC / Veam | 24 Way passive Stagebox | 10 | 30 |
| VDC / Veam | 24 Way, 5m xlr Flail | 9 | 27 |
| VDC / Veam | 12 Way 20m | 5 | 15 |
| VDC / Veam | 12 Way, 10m | 3 | 9 |
| VDC / Veam | 12 Way Stagebox | 5 | 15 |
| VDC / Veam | 12 Way, 5m xlr Flail | 4 | 12 |
| VDC / Veam | 12 M/F Way 2U Rackmount Panel | 6 | 18 |
| VDC / Veam | 8 Way, 100m | 10 | 30 |
| VDC / Veam | 8 Way Stagebox | 4 | 12 |
| Proel | 12 + 4 Way 25m Inc. Stagebox | 10 | 30 |
| Proel | 8 Way 15m Inc. Stagebox | 4 | 12 |
| 4 pair loom VDC Blue series | 3m 4 Way xlr - xlr tails | 3 | 9 |
| 4 pair loom VDC Blue series | 5m 4 Way xlr - xlr tails | 4 | 12 |
| 4 pair loom VDC Blue series | 10m 4 Way xlr - xlr tails | 4 | 12 |
| 4 pair loom VDC Blue series | 20m 4 Way xlr - xlr tails | 5 | 15 |
| 2 pair loom VDC Blue series | 3m 2 Way xlr - xlr tails | 3 | 9 |
| 2 pair loom VDC Blue series | 5m 2 Way xlr - xlr tails | 3 | 9 |
Socapex 19 Way Multicor |
Day |
Week |
|
| Socapex Extension | 5m | 2 | 6 |
| Socapex Extension | 10m | 3 | 9 |
| Socapex Extension | 15m | 4 | 12 |
| Socapex Extension | 25m | 6 | 18 |
| Socapex Extension | 30m | 7 | 21 |
| Socapex 16A | 6 x16A Breakin / Breakout | 4 | 12 |
Mains distribution |
Day |
Week |
|
| Plug Boards | 6x13A | 3 | 9 |
| 32a 1 Phase G/W distro | 2x16A/1ph | 5 | 15 |
| 32a 3 Phase G/W distro | 6x16A/1ph | 15 | 45 |
| 32a 3 Phase G/W distro | 6x16A/1ph + 3x32A/1ph | 15 | 45 |
| 63a 3 Phase G/W distro | 6x16A/1ph + 3x32A/1ph + 1x32A/3ph | 20 | 60 |
| 63a 3 Phase G/W distro | 12x16A/1ph + 3x32A/1ph + 1x32A/3ph | 20 | 60 |
| 32a 3 Phase R/B distro | 6 x 16A/1ph | 15 | 45 |
| 63a 3 Phase R/B distro | 3 x 32A/3ph | 15 | 45 |
| 125A 3 Phase R/B distro | 4x32A/3ph | 20 | 60 |
| 125A 3 Phase R/B distro | 2x63A/3ph + 3x63A/1ph | 25 | 75 |
| 400A Liton 3 Phase R/B distro | 4 / 125A/3ph | 30 | 90 |
| 400A Liton 3 Phase R/B distro | 3x63A/3ph + 2x32A/3ph + 2x32A/1ph + 6x16A/1ph | 40 | 120 |
| 400A Liton 3 Phase R/B distro | 400A Liton 3 Phase + 2x125A/3ph + 3x63A/3ph | 60 | 180 |
Rack mount mains distribution units |
Day |
Week |
|
| 32A Single Phase | 13A / 16A / 32A various units | 3 | 9 |
| 63A Single Phase | various units | 20 | 60 |
| 32A Three Phase | various units | 20 | 60 |
Transformers & UPS Systems |
Day |
Week |
|
| 7A UPS | APC | 5 | 15 |
| 13A Isolating Transformer | Stabilac Claude Lyons | 5 | 15 |
| Mains Conditioning Unit | 32A MPE Conditioner | 8 | 24 |
| 240V / 110V | Step Down Transformer | 6 | 18 |
| 110V Outlet | Stage Outlet | 5 | 15 |
| 110V Cables | Various Lengths | 3 | 9 |
Single Phase Mains Cable |
Day |
Week |
|
| IEC | 13A/IEC | 1 | 3 |
| 13A | Various Lengths | 1 | 3 |
| 16A IEC 309 | Various Lengths | 1 | 3 |
| 20A Powercon | Various Lengths | 1 | 3 |
| 32A IEC 309 | Various Lengths Arctic Grade | 2 | 6 |
| 63A IEC 309 | Various Lengths HO7 RNF | 3 | 9 |
| Splits & Turnarounds | All Types | 1 | 3 |
| Tails | 16A / 32A & 63A | 2 | 6 |
Three Phase HO7 RNF Mains Cable |
Day |
Week |
|
| 32A | 5m | 3 | 9 |
| 32A | 10m | 4 | 12 |
| 32A | 15m | 5 | 15 |
| 32A | 25m | 7 | 21 |
| 32A Tails | 3m | 3 | 9 |
| 63A | 5m | 4 | 12 |
| 63A | 10m | 5 | 15 |
| 63A | 15m | 6 | 18 |
| 63A | 25m | 8 | 24 |
| 63A Tails | 3m | 4 | 12 |
| 125A | 5m | 5 | 15 |
| 125A | 10m | 6 | 18 |
| 125A | 15m | 7 | 21 |
| 125A | 25m | 9 | 27 |
| 125A Tails | 3m | 5 | 15 |
| 400A Powerlock Sets of 5 | 5m | 6 | 18 |
| 400A Powerlock Sets of 5 | 10m | 8 | 24 |
| 400A Powerlock Sets of 5 | 15m | 12 | 36 |
| 400A Powerlock Sets of 5 | 25m | 20 | 60 |
| 400A Powerlock Sets of 5 Tailes | 3m | 6 | 18 |
Cable Ramp |
Day |
Week |
|
| Compact Cable Ramp | Defender Compact 800mm (Not suitable for trucks!) | 2 | 6 |