Loudspeakers & Amps
Prices in £ per day or per week
| LOUDSPEAKERS | Day | Week | |
| Turbosound Q-Light TQ440Sp | Self powered mid/top | 30 | 90 |
| Turbosound Q-Light TQ425Sp | Self powered Sub bass | 30 | 90 |
| Turbosound Q-Light TQ308Dp | Self powered mid/top | 20 | 60 |
| Turbosound Q-Light TQ315 | Full range / wedge monitor | 15 | 45 |
| Turbosound Q-light TQ310 | Compact full range / wedge monitor | 12 | 36 |
| EV X-Array 1152i | Full range loudspeaker | 20 | 60 |
| EV SX 300 | Full range loudspeaker | 15 | 45 |
| Funktion 1 218 | 2x18 Sub bass loudspeaker | 20 | 60 |
| Celestion Cxi821 | Full range loudspeaker | 10 | 30 |
| Celestion Cxi521 | Compact full range | 8 | 24 |
| EAW JF80 | Compact full range | 12 | 36 |
| LD 12-2A | Self powered full range / wedge monitor | 15 | 45 |
| Canford SPM | Small Self powered monitor speaker | 5 | 15 |
| JBL Control 1 | Small infill or monitor | 4 | 12 |
| AMPLIFIERS / RACKS | Day | Week | |
| Stereo TQ Amp rack | (will drive 4xTQ310 / TQ315) | 45 | 135 |
| 4 way TQ mp rack | (will drive 8xTQ310 / TQ315) | 65 | 195 |
| 8 way TQ Amp rack | (will drive 16xTQ310 / TQ315) | 115 | 345 |
| EV / Funktion Amp rack | (will drive 4x1152i & 3x218 Subs) | 138 | 414 |
| EV / Funktion Slave Amp rack | (will drive 3x218 Sub's) | 35 | 105 |
| Crown MA5000 | 2x2000w into 4 ohms | 30 | 90 |
| Crown MA3600 | 2x1655w into 4 ohms | 25 | 75 |
| C-Audio Pulse 1100 | 2x1100w into 4 ohms | 20 | 60 |
| C-Audio Pulse 600 | 2x600w into 4 ohms | 20 | 60 |
| C-Audio Pulse 4/300 | 4x300w into 4 ohms | 20 | 60 |
| AVX PDA 1000 | Induction Amplifier for up to 540 Sq. M. | 15 | 45 |
| LOUDSPEAKER ACCESSORIES | Day | Week | |
| Proel | Loudspeaker stands | 3 | 9 |
| Proel PL30 | Heavy Duty Loudspeaker stands | 4 | 12 |
| Proel PL30x | Wind-up loudspeaker stands | 8 | 24 |
| Powerdrive Midihoist | Heavy Duty winch stand (85kg) | 10 | 30 |
| Turbosound | Flying frame for 440sp | 6 | 18 |
| Turbosound | Flying bracket for TQ310 | 4 | 12 |
| Celestion | Flying bracket for Cxi521 | 4 | 12 |
| Synergy | Flying bracket for JF80 | 4 | 12 |
| SPEAKER CABLE | Day | Week | |
| Speakon NL2 | All Lenths | 1 | 3 |
| Speakon NL4 | All Lenths | 1 | 3 |
| Speakon NL8 | All Lenths | 1 | 3 |
| EP-5 | All Lenths | 1 | 3 |
| Socapex Multicore | 5m Extension | 2 | 6 |
| Socapex Multicore | 20m Extension | 3 | 9 |
| Socapex Multicore | 30m Extension | 5 | 15 |
| Socapex Speakon NL4 | 4 x Speakon NL4 Brakout | 3 | 9 |
| Socapex EP5 | 5 x EP5 Brakout | 3 | 9 |
