PCs, Rigging, Cabling & Power
Prices in £ per day or per week
| PC COMPUTERS | Day | Week | |
| Laptop Computers | Laptop Computers | 20 | 60 |
| Portable Tablet PC | Portable Tablet PC | 40 | 120 |
| Rack Mount PC | Rack Mount PC + Keyboard & TFT Screen | 30 | 90 |
| RIGGING | Day | Week | |
| Mylos | 3M 400mm Square truss section | 16 | 42 |
| Astralite | 2m Triangle truss section | 10 | 30 |
| Thomas | 2.5m 30mmx30mm truss section | 12 | 36 |
| Tractel | 1 Tonne Manual chain block | 12 | 36 |
| Ruskin | 1m Spanset | 1 | 3 |
| Ruskin | 2m Spanset | 1 | 3 |
| Ruskin | 2 Tonne shackle | 1 | 3 |
| Safty Wiers | Various lenths | 2 | 6 |
| SIGNAL CABLE | Day | Week | |
| Mic Cables up to 20m | Screened Mic Cable any variation of xlr or jack | 1 | 3 |
| Mic Cable on a Drum 40-100m | Screened Mic Cable xlr / xlr | 4 | 12 |
| xlr Y Splits | xlr Y Splits | 1 | 3 |
| Turnarounds | Any variation of xlr / jack / phono or other | 1 | 3 |
| Pads | 6dB or 20dB in line Pads | 1 | 3 |
| Phase Reverser | Phase Reverser | 1 | 3 |
| Earth Lift | Earth Lift | 1 | 3 |
| MULTICORE | Day | Week | |
| Aviom | 48/16 Way Digital Multicore System c/w 4 Satellite Boxes | 100 | 300 |
| VDC / Veam | 48 Way+ Mains, 60m | 50 | 150 |
| Synergy / Veam | 48 Way passive Stagebox with patch bay | 20 | 60 |
| Synergy / Veam | 48 Way passive Stagebox | 15 | 45 |
| VDC / Veam | 24 Way+ Mains, 100m | 40 | 120 |
| VDC / Veam | 24 Way+ Mains, 40m | 18 | 54 |
| VDC / Veam | 24 Way,40m | 15 | 45 |
| VDC / Veam | 24 Way passive Stagebox | 10 | 30 |
| VDC / Veam | 24 Way, 5m xlr Flail | 9 | 27 |
| VDC / Veam | 12 Way 20m | 5 | 15 |
| VDC / Veam | 12 Way, 10m | 3 | 9 |
| VDC / Veam | 12 Way Stagebox | 5 | 15 |
| VDC / Veam | 12 Way, 5m xlr Flail | 4 | 12 |
| VDC / Veam | 12 M/F Way 2U Rackmount Panel | 6 | 18 |
| VDC / Veam | 8 Way, 100m | 10 | 30 |
| VDC / Veam | 8 Way Stagebox | 4 | 12 |
| Proel | 12 + 4 Way 25m Inc. Stagebox | 10 | 30 |
| Proel | 8 Way 15m Inc. Stagebox | 4 | 12 |
| 4 pair loom VDC Blue series | 3m 4 Way xlr - xlr tails | 3 | 9 |
| 4 pair loom VDC Blue series | 5m 4 Way xlr - xlr tails | 4 | 12 |
| 4 pair loom VDC Blue series | 10m 4 Way xlr - xlr tails | 4 | 12 |
| 4 pair loom VDC Blue series | 20m 4 Way xlr - xlr tails | 5 | 15 |
| 2 pair loom VDC Blue series | 3m 2 Way xlr - xlr tails | 3 | 9 |
| 2 pair loom VDC Blue series | 5m 2 Way xlr - xlr tails | 3 | 9 |
| SOCAPEX 19 WAY MULTICOR | Day | Week | |
| Socapex Extension | 5m | 2 | 6 |
| Socapex Extension | 10m | 3 | 9 |
| Socapex Extension | 15m | 4 | 12 |
| Socapex Extension | 25m | 6 | 18 |
| Socapex Extension | 30m | 7 | 21 |
| Socapex 16A | 6 x16A Breakin / Breakout | 4 | 12 |
| MAINS DISTRIBUTION | Day | Week | |
| Plug Boards | 6x13A | 3 | 9 |
| 32a 1 Phase G/W distro | 2x16A/1ph | 5 | 15 |
| 32a 3 Phase G/W distro | 6x16A/1ph | 15 | 45 |
| 32a 3 Phase G/W distro | 6x16A/1ph + 3x32A/1ph | 15 | 45 |
| 63a 3 Phase G/W distro | 6x16A/1ph + 3x32A/1ph + 1x32A/3ph | 20 | 60 |
| 63a 3 Phase G/W distro | 12x16A/1ph + 3x32A/1ph + 1x32A/3ph | 20 | 60 |
| 32a 3 Phase R/B distro | 6 x 16A/1ph | 15 | 45 |
| 63a 3 Phase R/B distro | 3 x 32A/3ph | 15 | 45 |
| 125A 3 Phase R/B distro | 4x32A/3ph | 20 | 60 |
| 125A 3 Phase R/B distro | 2x63A/3ph + 3x63A/1ph | 25 | 75 |
| 400A Liton 3 Phase R/B distro | 4 / 125A/3ph | 30 | 90 |
| 400A Liton 3 Phase R/B distro | 3x63A/3ph + 2x32A/3ph + 2x32A/1ph + 6x16A/1ph | 40 | 120 |
| 400A Liton 3 Phase R/B distro | 400A Liton 3 Phase + 2x125A/3ph + 3x63A/3ph | 60 | 180 |
| RACK MOUNT MAINS DISTRIBUTION UNITS | Day | Week | |
| 32A Single Phase | 13A / 16A / 32A various units | 3 | 9 |
| 63A Single Phase | various units | 20 | 60 |
| 32A Three Phase | various units | 20 | 60 |
| TRANSFORMERS & UPS SYSTEMS | Day | Week | |
| 7A UPS | APC | 5 | 15 |
| 13A Isolating Transformer | Stabilac Claude Lyons | 5 | 15 |
| Mains Conditioning Unit | 32A MPE Conditioner | 8 | 24 |
| 240V / 110V | Step Down Transformer | 6 | 18 |
| 110V Outlet | Stage Outlet | 5 | 15 |
| 110V Cables | Various Lengths | 3 | 9 |
| SINGLE PHASE MAINS CABLE | Day | Week | |
| IEC | 13A/IEC | 1 | 3 |
| 13A | Various Lengths | 1 | 3 |
| 16A IEC 309 | Various Lengths | 1 | 3 |
| 20A Powercon | Various Lengths | 1 | 3 |
| 32A IEC 309 | Various Lengths Arctic Grade | 2 | 6 |
| 63A IEC 309 | Various Lengths HO7 RNF | 3 | 9 |
| Splits & Turnarounds | All Types | 1 | 3 |
| Tails | 16A / 32A & 63A | 2 | 6 |
| THREE PHASE HO7 RNF MAINS CABLE | Day | Week | |
| 32A | 5m | 3 | 9 |
| 32A | 10m | 4 | 12 |
| 32A | 15m | 5 | 15 |
| 32A | 25m | 7 | 21 |
| 32A Tails | 3m | 3 | 9 |
| 63A | 5m | 4 | 12 |
| 63A | 10m | 5 | 15 |
| 63A | 15m | 6 | 18 |
| 63A | 25m | 8 | 24 |
| 63A Tails | 3m | 4 | 12 |
| 125A | 5m | 5 | 15 |
| 125A | 10m | 6 | 18 |
| 125A | 15m | 7 | 21 |
| 125A | 25m | 9 | 27 |
| 125A Tails | 3m | 5 | 15 |
| 400A Powerlock Sets of 5 | 5m | 6 | 18 |
| 400A Powerlock Sets of 5 | 10m | 8 | 24 |
| 400A Powerlock Sets of 5 | 15m | 12 | 36 |
| 400A Powerlock Sets of 5 | 25m | 20 | 60 |
| 400A Powerlock Sets of 5 Tailes | 3m | 6 | 18 |
| CABLE RAMP | Day | Week | |
| Compact Cable Ramp | Defender Compact 800mm (Not suitable for trucks!) | 2 | 6 |
